<< HOME
Andrew Forsey Financial Services, Bristol, UK
 
 
 
.
 
All Our Services | Independent Financial Advice | One-Stop Mortgages | General Insurance | In-House Legal Advice | Life Assurance | Debt Advice | Money Laundering | Properties Abroad | Buy a Discount Car | Home & Business Directory |
Jobs with us
|
Meet The Team | Find Us | Contact Us | Terms of Business
 
.

BUY A DISCOUNT CAR

Thanks to our partnership with various fleet suppliers, we are now able to offer a great value range of preowned vehicles. Most carry the remainder of the manufacturers' 3 year warranty. We do not keep these vehicles in stock. We source them from the relevant fleet operator and can deliver to anywhere in the UK. Although we update the stock list weekly, the vehicles sell fast, so please call us to check availability, or email us: carsales@andrewforsey.co.uk. A deposit of £600 secures your chosen vehicle.

W/C 2/12/02
Model
Colour
Mileage
PT
Price
FORD
FIESTA 1.25 FREESTYLE 3DR STARDUST SILVER 9K 01 51 £6,425
FIESTA 1.3 FLIGHT 3DR MOONDUST SILVER 2K 02 02 £6,250
FIESTA 1.3 FLIGHT 3DR PACIFIC GREEN 1K 02 51 £5,800
FIESTA 1.8 LX TD 5DR JEWEL GREEN 25K 01 Y £6,250
FOCUS 1.6 ZETEC 3DR AUTO SAPPHIRE BLUE 9K 01 51 £9,350
FOCUS 1.6 16v ZETEC 5DR STATE BLUE 9K 02 02 £9,200
FOCUS 1.6 16v ZETEC 5DR METROPOLIS BLU 18K 02 02 £8,850
FOCUS 1.6 16v ZETEC 5DR JEWEL GREEN 15K 02 51 £8,700
FOCUS 1.6 16v ZETEC 5DR A/C MOONDUST SILVER 10K 02 02 £9,300
FOCUS 1.8 ZETEC 5DR MOONDUST SILVER 15K 01 51 £8,650
GALAXY 1.9 ZETEC TD PC PACIFIC GREEN 16K 02 02 £16,100
GALAXY 1.9 ZETEC TDI PC SATIN SILVER 19K 02 02 £16,250
GALAXY 1.9 ZETEC TDI PC PACIFIC GREEN 13K 02 02 £16,350
KA 1.3 3DR BLUE 4K 01 51 £5,400
KA 1.3 3DR SAPPHIRE BLUE 10K 01 51 £5,250
KA 1.3 STYLE 3DR BLACK 8K 02 02 £5,625
MONDEO 1.8 LX 4DR STATE BLUE 9K 02 02 £9,600
MONDEO 1.8 LX 5DR A/C STATE BLUE 10K 02 02 £9,800
MONDEO 1.8 ZETEC 5DR A/C PEPPER RED 10K 02 02 £10,500
MONDEO 1.8 ZETEC 5DR A/C NANTUCKET GREY 17K 01 51 £9,700
MONDEO 1.8 ZETEC 5DR A/C JUICE GREEN 19K 01 51 £9,700
MONDEO 1.8 ZETEC 5DR A/C DAMSON BLUE 11K 02 02 £10,500
MONDEO 2.0 GHIA X 4DR STARDUST SILVER 39K 01 Y £9,725
MONDEO 2.0 LX TD 5DR DIAMOND WHITE 26K 01 Y £8,875
MONDEO 2.0 LX TD EST DIAMOND WHITE 23K 01 51 £10,350
MONDEO 2.0 LX TDCI 5DR PANTHER BLACK 5K 02 02 £12,100
MONDEO 2.0 LX TDCI 5DR GOLD MET 8K 02 02 £12,000
MONDEO 2.0 LX TDCI 5DR SAPPHIRE BLUE 14K 02 02 £11,750
MONDEO 2.0 ZETEC 4DR STATE BLUE 10K 02 02 £10,300
MONDEO 2.0 ZETEC 4DR STATE BLUE 11K 02 02 £10,300
MONDEO 2.0 ZETEC 5DR A/C STATE BLUE 8K 02 02 £10,600
MONDEO 2.0 ZETEC 5DR TDCI STARDUST SILVER 14K 02 02 £12,250
MONDEO 2.0 16v LX 5DR AUTO JUICE GREEN 44K 00 W £6,000
MONDEO 2.0 16v ZETEC TD EST STARDUST SILVER 10K 02 02 £12,800
ROVER
216 1.6 CAB NIGHT FIRE RED 18k 99 S £6,250
216 1.6 IE 5DR AUTO BRG 19k 99 V £5,400
216 1.6 IS 5DR AUTO BRG 43k 99 V £5,300
216 1.6 IS 5DR AUTO BRG 36k 99 NS £5,500
220 2.0 SD 5DR BRG 25k 99 V £5,625
25 1.4 I 3DR ALUMINA GREEN 12k 01 Y £6,275
25 1.4 IE 3DR SIENNA GOLD 3k 00 W £5,685
25 1.4 IL 5DR SIENNA GOLD 13k 00 W £6,275
25 1.4 IL 5DR PLATINUM 7k 01 Y £6,980
25 1.4 IL 5DR ANTHRACITE 3k 02 02 £8,200
25 1.6 IL 3DR OLD ENGLISH WHITE 10k 00 X £6,225
25 1.6 IL 5DR TAHITI BLUE 12k 00 X £6,675
25 1.6 IL 5DR PLATINUM 14k 01 Y £6,775
25 1.6 IL 5DR SIENNA GOLD 11k 02 51 £7,475
25 1.6 IL 5DR COPPERLEAF 12k 02 51 £7,375
25 1.6 IL 5DR MIDNIGHT BLUE 26k 00 X £6,000
25 1.6 IL 5DR AUTO ALUMINA GREEN 12k 02 02 £8,775
25 2.0 IL 5DR SIENNA GOLD 13k 01 Y £7,875
25 2.0 IS 5DR SIENNA GOLD 40k 00 W £6,750
45 1.6 CLASSIC 4DR ANTHRACITE 20k 01 X £6,750
45 1.8 CLASSIC 4DR BRG 24k 00 W £6,425
MGF 1.8 I SPO ANTHRACITE 15k 01 Y £12,075
MGF 1.8 VVC SPO SOLAR RED 44k 99 V £9,675
ZR 1.4 105 3DR TROPHY BLUE 1k 02 02 £9,550
PEUGEOT
306 1.6 LX EST AUTO DIABLO RED 35K 99 T £5,300
306 1.8 16v XS 3DR CHERRY RED 17K 99 V £6,200
306 1.9 L EST EVERGREEN 42K 99 V £5,400
306 2.0 HDI 5DR 90L CHERRY RED 20K 99 V £6,325
306 2.0 L HDI EST BLEU IMPERIAL 23K 99 V £6,775
306 2.0 LX HDI 5DR IMPERIAL BLUE 19K 99 V £6,925
306 2.0 TD HDI 3DR SOLID BLACK 39K 99 NS £7,000
307 1.4 LX 5DR CHERRY RED 12K 01 51 £8,500
307 1.4 LX 5DR CHINA BLUE 10K 01 51 £8,700
307 1.4 LX 5DR ALUMINIUM 16K 02 51 £9,100
307 1.4 LX 5DR SAHARA YELLOW 15K 01 51 £8,700
307 2.0 HDI 90 STYLE 5DR CHINA BLUE 13K 02 51 £9,700
307 2.0 XSI 3DR SAHARA YELLOW 8K 01 51 £11,100
307 2.0 XSI 3DR AEGEAN BLUE 11K 01 51 £11,250
307 2.0 XSI 5DR PLATINUM SILVER 10K 01 51 £11,500
406 2.0 HDI 110 LX 4DR AC DIABLO RED 15K 01 51 £9,600
406 2.0 HDI 110 LX 4DR AC CHINA BLUE 15K 02 51 £9,800
406 2.0 HDI 90 RAPIER 4DR AC MONACO BLUE MET 14K 02 51 £9,500
406 2.0 HDI 90 RAPIER 4DR AC SAMARKAND BLUE PEARL 15K 02 51 £9,500
406 2.0 HDI 90 RAPIER 4DR AC ALUMINIUM 16K 02 51 £9,500
406 2.0 HDI 90 RAPIER 4DR AC MONACO BLUE MET 15K 02 51 £9,500
806 2.0 16v LX 7ST AUTO PLATINUM SILVER 18K 02 51 £11,750
RENAULT
CLIO 1.2 EXPRESSION 3DR AUTO PLATINUM GREY 1K 02 02 £7,750
CLIO 1.6 RXE 3DR AUTO LAZULI BLUE 31K 99 V £5,500
CLIO 1.6 RXE 3DR AUTO ROYAL BLUE 37K 99 V £5,300
CLIO 1.6 RXE 3DR AUTO PACIFIC BLUE 15K 99 V £5,500
CLIO 1.6 RXE 5DR AUTO PEARL BLACK 20K 99 V £5,900
MEGANE SCENIC 1.6 RN 5DR PACIFIC BLUE 25K 99 T £6,500
SCENIC 1.6 DYNAMIQUE 5DR HOLOGRAM GREY 13K 02 02 £11,400
SCENIC 1.6 RN 5DR PACIFIC BLUE 44K 99 V £6,700
SCENIC 1.6 RT 5DR AUTO PLATINUM GREY 46K 99 V £7,500
SCENIC 1.6 16v RT 5DR AUTO GOODWOOD GREEN 46K 99 V £7,500
MERCEDES
A160 1.6 CLASSIC 5Dr BLUE 17K 01 51 £9,600
A160 1.6 CLASSIC 5Dr Volcano Red 17K 01 Y £9,200
A160 1.6 CLASSIC 5Dr OCEAN BLUE 18K 01 Y £9,250
A160 1.6 ELEGANCE 5DR ATOLL BLUE 16K 01 51 £10,450
A140 1.4 ELEGANCE 5DR Volcano Red 17K 01 51 £9,800
A140 1.4 AVANTGARDE 5DR Volcano Red 17K 01 V £9,500
A140 1.4 AVANTGARDE 5DR Meteor Grey 19K 01 Y £9,600
DAEWOO
LANOS 1.4 S 3DR VIOLET BLUE 25K 99 V £3,625
LANOS 1.4 S 3DR LIGHT EVERGREEN 26K 00 X £3,875
LANOS 1.4 SE 3DR SILVER 37K 00 X £4,025
LANOS 1.4 SE 3DR POLY SILVER 21K 99 V £3,600
LANOS 1.4 SE 5DR SUPER RED 17K 99 V £3,925
LANOS 1.6 SX 5DR LIGHT EVERGREEN 36K 99 V £3,925
LANOS 1.6 SX 5DR POLY SILVER 21K 99 V £4,375
LANOS 1.6 SX 5DR AUTO EMERALD GREEN 17K 99 V £4,575
CALL OUR SALES TEAM NOW ON 0117 300 9404
MATIZ 0.8 SE 5DR BLUE 32K 01 X £4,000
MATIZ 0.8 SE 5DR SILVER 29K 01 Y £4,400
MATIZ 0.8 SE 5DR RED 36K 99 T £3,475
MATIZ 0.8 SE PLUS 5DR SILVER 7K 99 V £4,075
NUBIRA 1.6 SE 4DR ROYAL BLUE 16K 99 V £3,975
NUBIRA 2.0 CDX EST SUPER RED 20K 99 V £4,700
NUBIRA 2.0 CDX EST BLUE 26K 99 V £4,625
NUBIRA 2.0 16v CDX 5DR SPINEL RED MET 25K 99 V £4,575
KIA
CARENS 1.8 SX 5DR AC EBONY BLACK DEL 02 02 £9,400
CLARUS 2.0 SX 4DR AUTO GREY 21K 01 X £4,750
MAGENTIS 2.5 LX 4DR EBONY BLACK DEL 02 02 £8,950
MENTOR 1.6 L 4DR BLUE MET DEL 02 02 £6,750
MENTOR 1.6 L 4DR AUTO SOLID RED DEL 02 02 £6,625
SHUMA 1.5 S 5DR BLUE MET 23K 00 W £3,925
SHUMA 1.5 SX 5DR BLUE MET 26K 00 X £4,425
TOYOTA
AVENSIS 1.8 GS VVTI 4DR MICA GREEN 19K 01 Y £7,900
AVENSIS 1.8 GS VVTI 5DR GREEN 21K 01 51 £8,000
AVENSIS 1.8 GS VVTI 5DR MICA BLUE 29K 01 Y £7,600
AVENSIS 1.8 GS VVTI 5DR AUTO GREY MET 26K 01 51 £8,400
AVENSIS 1.8 GS VVTI 5DR AUTO DARK BLUE METALLIC 17K 01 51 £8,700
AVENSIS 1.8 GS VVTI 5DR AUTO MICA GREEN 20K 01 51 £8,650
AVENSIS 1.8 GS VVTI 5DR AUTO MICA RED 21K 01 51 £8,500
AVENSIS 1.8 GS VVTI 5DR AUTO MICA BLUE 19K 01 51 £8,600
AVENSIS 2.0 GS D4D EST GREEN 18K 01 51 £10,000
AVENSIS 2.0 GS D4D EST DARK BLUE METALLIC 26K 01 51 £9,600
AVENSIS 2.0 GS D4D EST SILVER 24K 01 51 £9,650
MISCELLANEOUS
CITROEN C5 1.8 16v LX 5DR SILVER 28K 01 Y £8,275
CITROEN C5 2.0 LX 5DR 110bhp HDI MISTY VIOLET 13K 02 02 £10,400
CITROEN XSARA 1.6 PICASSO LX PC SILVER 22K 00 X £7,700
CITROEN XSARA 2.0 LX HDI 5DR ADMIRAL BLUE 15K 00 X £7,375